Cumberland (TN) No. 1 In
NAIA 2015 Pre-Season Poll
Rank School (2014 Record) | Points |
1. Cumberland, TN (49-20) | 560 |
2. Lewis-Clark St., ID (47-9) | 535 |
3. Oklahoma Wesleyan (58-8) | 524 |
4. Oklahoma Baptist (55-7) | 503 |
5. Faulkner, AL (50-16) | 490 |
6. Georgia Gwinnett (53-13) | 476 |
7. Tabor, KS (51-12) | 437 |
8. Georgetown, KY (46-11) | 429 |
9. Missouri Baptist (47-14) | 423 |
10. LSU Shreveport, LA (45-18) | 405 |
11. Embry-Riddle, FL (40-21) | 383 |
12. Bellevue, NE (40-17-2) | 331 |
13. Southeastern, FL (46-16) | 317 |
14. Belhaven, MS (42-21) | 290 |
Doane, NE (42-11) | 290 |
16. Oklahoma City (39-19) | 289 |
17. Mt. Vernon Nazarene, OH (44-12) | 287 |
18. Concordia, CA (34-17) | 273 |
19. Davenport, MI (42-17) | 227 |
20. The Master’s, CA (37-18) | 175 |
21. Brewton-Parker, GA (32-11) | 172 |
22. Point Park, PA (40-18) | 155 |
23. Tennessee Wesleyan (35-24-1) | 151 |
24. British Columbia (35-13) | 105 |
25. William Woods, MO (39-12) | 102 |
Also Receiving Votes: Jamestown, ND (98), Sterling, KS (92), Mid-America Nazarene, KS (67), Midland, NE (51), Judson, IL (49), Talladega, AL (32), Spring Arbor, MI (28), Westmont, CA (17), Northwestern, IA (15), Bryan, TN (13), Campbellsville, KY (10), Fisher, MA (10), Mayville St., ND (9), Northwestern, OH (7), Lindsey Wilson, KY (4), Science & Arts, OK (4). |
xxxxxxxxxSource: NAIA
SPECIAL NOTE: The 2015 College Baseball Preview Issue is now available which features an in-depth rundown of all the top teams and players across all levels of college baseball. To see what’s in this issue, CLICK HERE. To order a copy, CLICK HERE.
Recent Comments