2019 NAIA Pre-Season Baseball Poll

Southeastern (FL) No. 1 In
Collegiate Baseball’s
2019 Pre-Season NAIA Poll
(Dec. 19, 2018)

Rank Team (2018 Final Record) Points
1. Southeastern, FL (59-7) 498
2. Freed-Hardeman, TN (47-16) 470
3. Georgia Gwinnett, GA (50-12) 468
4. Faulkner, AL (54-9) 452
5. Lewis-Clark St., ID (40-13) 435
6. St. Thomas, FL (56-9) 416
7. Antelope Valley, CA (46-14-1) 397
8. Oklahoma City, OK (51-10) 392
9. Oklahoma Wesleyan, OK (51-6) 353
10. Northwestern Ohio (43-20) 341
11. Science & Arts, OK (46-8) 328
12. Tennessee Wesleyan (39-21) 325
13. William Jessup, CA (41-17) 322
14. Campbellsville, KY (44-19) 274
15. Bryan, TN (41-17) 263
16. Point Park, PA (47-9) 248
17. Middle Georgia St. (45-18) 224
18. Webber International, FL (37-24) 210
19. Cumberlands, KY (47-11) 183
20. Reinhardt, GA (41-20) 168
21. Central Methodist, MO (41-16) 157
22. Indiana Tech. (44-21) 137
23. Bellevue, NE (38-23) 132
24. Keiser, FL (38-19) 113
25. Westmont, CA (34-18) 101
  LSU Shreveport, LA (40-22) 101
 

Others Receiving Votes: Indiana Southeast, IN (90), Mobile, AL (86), Jamestown, ND (71), Texas Wesleyan (49), Missouri Baptist (40), Cumberland, TN (18), Clarke, IA (15), Tabor, KS (11), Indiana Wesleyan (9), Madonna, MI (8), Judson, IL (8), Mayville St., ND (7), Point, GA (3).


Source:
NAIA

The Jan. 4, 2019 College Preview edition of Collegiate Baseball features a list of the top NAIA players in the USA. We also feature an in-depth look at the top 15 NAIA teams in the nation.

To purchase the Jan. 4, 2019 issue of Collegiate Baseball or subscribe, CLICK HERE.