2020 NAIA Pre-Season Baseball Poll

Tennessee Wesleyan No. 1 In
2020 Pre-Season NAIA Poll
(Dec. 17, 2019)

Rank Team (2019 Final Record) Points
1. Tennessee Wesleyan (56-10) 498
2. St. Thomas, FL (49-15) 478
3. Science & Arts, OK (49-12) 461
4. Southeastern, FL (53-12) 449
5. Georgia Gwinnett (48-13) 432
6. Faulkner, AL (49-12) 420
7. Bellevue, NE (48-16) 394
8. Freed-Hardeman, TN (47-17) 389
9. Indiana Tech. (42-16-1) 364
10. Oklahoma City (46-14) 349
11. Cumberlands, KY (46-10) 347
12. LSU Shreveport, LA (47-13) 316
13. Oklahoma Wesleyan (45-11) 314
14. William Jessup, CA (39-14) 303
15. Westmont, CA (37-16) 253
16. Webber International, FL (38-22) 242
17. Texas Wesleyan (46-16) 199
18. Bryan, TN (36-17) 183
19. Lewis-Clark St., ID (35-15-1) 182
20. Central Methodist, MO (35-16) 181
21. Lyon, AR (40-22) 179
22. Middle Georgia St. (42-16) 160
Indiana Southeast (37-20) 160
24. Mobile, AL (37-22) 141
25. Benedictine Mesa, AZ (44-13) 98
Campbellsville, KY (32-20) 98

Others Receiving Votes: Arizona Christian (91), Georgetown, KY (51), Keiser, FL (42), Rio Grande, OH (37), Madonna, MI (36), Saint Xavier, IL (28), Tabor, KS (22), Antelope Valley, CA (7), Southwestern Christian, OK (7), Hope International, CA (4), Concordia, NE (3), Reinhardt, GA (3).


Source:
NAIA

The Jan. 3, 2020 College Preview edition of Collegiate Baseball features a list of the top NAIA players in the USA. We also feature an in-depth look at the top 15 NAIA teams in the nation.

To purchase the Jan. 3, 2020 issue of Collegiate Baseball or subscribe, CLICK HERE.