2021 NAIA Pre-Season Baseball Poll

Southeastern (FL) No. 1 In
2021 Pre-Season NAIA Poll
(Dec. 22, 2020)

Rank Team (2020 Final Record) Points
1. Southeastern, FL (26-1) 528
2. Science & Arts, OK (18-1) 510
3. Georgia Gwinnett (23-2) 497
4. St. Thomas, FL (19-5) 467
5. Tennessee Wesleyan (16-6) 462
6. LSU Shreveport, LA (22-4) 434
7. Faulkner, AL (18-4) 428
8. Cumberlands, KY (22-3) 425
9. Freed-Hardeman, TN (17-5) 394
10. Central Methodist, MO (16-5) 364
11. Indiana Southeast, IN (18-1) 358
12. Indiana Tech. (11-5) 323
13. Westmont, CA (18-9) 311
14. Lyon, AR (20-6) 300
15. Keiser, FL (19-6) 292
16. Oklahoma City, OK (17-8) 257
17. Reinhardt, GA (18-7) 253
18. Vanguard, CA (21-6) 241
19. Benedictine Mesa, AZ (22-7) 235
20. Mobile, AL (17-6) 200
21. Bryan, TN (14-6) 168
22. Middle Georgia St. (17-8) 151
23. Hope International, CA (18-8) 145
24. Lewis-Clark St., ID (15-5) 144
25. MidAmerica Nazarene, KS (15-6) 96

Others Receiving Votes: Taylor, IN (93), Texas Wesleyan (78), Campbellsville, KY (69), Tabor, KS (65), Webber International, FL (45), Concordia, NE (20), Bellevue, NE (19), Columbia, MO (18), Indiana-Kokomo, IN (9), Wayland Baptist, TX (8), Our Lady of The Lake, TX (8), Clarke, IA (7), Point, GA (6).


Source:
NAIA


The Jan. 8, 2021 National College Preview edition of Collegiate Baseball features a list of the top NAIA players in the USA. 

We also feature an in-depth look at the top 15 NAIA teams in the nation.

In addition, we have in-depth writeups of every other level of college baseball, including top players, plus much more. To see what’s in this edition, CLICK HERE. 

To purchase the Jan. 8, 2021 issue of Collegiate Baseball or subscribe, CLICK HERE.