Southeastern No. 1 In
2023 Pre-Season NAIA Poll
(As Of Dec. 21, 2022)
Rank | Team (2022 Final Record) | Points |
1. | Southeastern, FL (59-4) | 560 |
2. | Lewis-Clark St., ID (58-7) | 541 |
3. | Tennessee Wesleyan (56-8) | 525 |
4. | LSU Shreveport (53-8) | 504 |
5. | Bellevue, NE (49-13) | 469 |
6. | Faulkner, AL (39-17) | 466 |
7. | Georgia Gwinnett (46-16) | 458 |
8. | St. Thomas, FL (41-19) | 419 |
9. | Webber International, FL (43-22) | 406 |
10. | Hope International, CA (43-15) | 390 |
11. | Oklahoma City (49-6) | 385 |
12. | MidAmerica Nazarene, KS (39-18) | 371 |
13. | Westmont, CA (45-13) | 348 |
14. | Central Methodist, MO (42-15) | 319 |
15. | Cumberland, KY (46-16) | 317 |
16. | Vanguard, CA (44-15) | 236 |
17. | Oklahoma Wesleyan (38-19) | 235 |
18. | Indiana Southeast (39-16) | 201 |
19. | Science & Arts, OK (36-15) | 194 |
20. | Reinhardt, GA (37-23) | 181 |
21. | Concordia, NE (40-17) | 174 |
22. | Northwestern Ohio (38-14) | 160 |
23. | Loyola, LA (36-24) | 154 |
24. | Taylor, IN (41-18) | 148 |
25. | Keiser, FL (35-22) | 147 |
Others Receiving Votes: McPherson, KS (142), Freed-Hardeman, TN (96), Warner, FL (78), Antelope Valley, CA (71), Ottawa, KS (63), British Columbia (25), Olivet Nazarene, IL (23), Doane, NE (22), Columbia, MO (22), Point Park, PA (19), Indiana Wesleyan (17), LSU Alexandria, LA (10), William Carey, MS (9), Milligan, TN (4). |
Source: NAIA
The Jan. 6, 2023 National College Preview edition of Collegiate Baseball features a list of the top NAIA players in the USA, including pre-season All-Americans.
We also feature an in-depth look at the top 15 NAIA teams in the nation.
In addition, we have in-depth writeups of every other level of college baseball, including top players, plus much more. To see what’s in this edition, CLICK HERE.
To purchase the Jan. 6, 2023 issue of Collegiate Baseball or subscribe, CLICK HERE.
Recent Comments