Thirty automatic conference bids were secured for the 2021 NCAA Div. I baseball championship while 34 at-large teams were selected.
Twenty-four teams qualified via conference tournament championships while the remaining six earned bids with regular-season conference titles (Big Ten, Big West, Mid-American, Mountain West, Pac-12, West Coast).
At-Large Bids
Alabama
Arizona St.
Campbell
Charlotte
East Carolina
Fairfield
Florida
Florida St.
Georgia Tech.
Indiana St.
Liberty
Louisiana St.
Louisiana Tech
Maryland
Miami, Fla.
Michigan
Mississippi St.
N.C. State
North Carolina
Notre Dame
Oklahoma St.
Ole Miss
Oregon
Oregon St.
South Carolina
Southern Miss.
Stanford
Tennessee
Texas
Texas Tech.
UC Santa Barbara
UCLA
Vanderbilt
Virginia
Automatic Qualifiers
Conference | Champion |
American Athletic | South Florida |
America East | NJIT |
Atlantic 10 | VCU |
ACC | Duke |
ASUN | Jacksonville |
Big 12 | TCU |
Big East | UConn |
Big South | Presbyterian |
Big Ten | Nebraska |
Big West | UC Irvine |
Colonial Athletic | Northeastern |
Conference USA | Old Dominion |
Horizon | Wright State |
Metro Atlantic | Rider |
Mid-American | Central Michigan |
MEAC | Norfolk St. |
Missouri Valley | DBU |
Mountain West | Nevada |
Northeast | Central Connecticut |
Ohio Valley | Southeast Missouri |
Pac-12 | Arizona |
Patriot | Army |
Southeastern | Arkansas |
Southern | Samford |
Southland | McNeese |
Summit | North Dakota St. |
Sun Belt | South Alabama |
SWAC | Southern |
Western Athletic | Grand Canyon |
West Coast | Gonzaga |
Recent Comments