California C.C.
2020 Pre-Season Poll
(Dec. 17, 2019)
Northern California | |
Rank | College Team |
1. | San Joaquin Deta |
2. | Sacramento |
3. | Ohlone |
4. | Sierra |
Fresno City | |
6. | Santa Rosa |
7. | San Mateo |
8. | Feather River |
9. | Mission |
10. | Merced |
11. | Sequoias |
12. | Cabrillo |
13. | Marin |
14. | Butte |
15. | Los Medanos |
16. | Cosumnes River |
17. | Skyline |
18. | Taft |
19. | Folsom Lake |
20 | Modesto |
Southern California | |
1. | Orange Coast |
2. | Cypress |
3. | El Camino |
4. | Riverside |
5. | Santa Ana |
6. | Glendale |
7. | Saddleback |
8. | Mt. SAC |
9. | Palomar |
10. | Cuesta |
11. | Long Beach |
12. | Canyons |
13. | Golden West |
14. | Santa Barbara |
15. | Pasadena |
16. | San Diego Mesa |
17. | Bakersfield |
18. | Ventura |
19. | Southwestern |
20. | Chaffey |
Source: California C.C. Coaches Assn.
The Jan. 3, 2020 College Preview edition of Collegiate Baseball features California JC All-Americans and an in-depth look at the top 5 teams in Southern California, Northern California and the Northwest area of the USA along with pre-season polls in those divisions.
This issue of Collegiate Baseball also includes a list of the top junior college players in the USA broken down by position in addition to an in-depth look at the top 10 NJCAA Division I teams, top 5 teams in NJCAA Division 2 and top 5 teams in NJCAA Division 3.
To purchase the Jan. 3, 2020 issue of Collegiate Baseball, CLICK HERE.
Recent Comments