California C.C.
2021 Pre-Season Poll
(Dec. 23, 2020)
Northern California | ||
Rank | Team | 2020 Record |
1. | Santa Rosa | 17-2 |
2. | Sacramento | 15-4 |
3. | San Joaquin Delta | 15-5 |
4. | Ohlone | 17-2 |
5. | Fresno City | 16-3 |
6. | San Mateo | 14-5 |
7. | Skyline | 14-4 |
8. | Sierra | 15-4 |
9. | Sequoias | 18-4 |
10. | Los Medanos | 19-5 |
11. | Folsom Lake | 13-7 |
12. | Butte | 14-10 |
13. | Cabrillo | 12-7 |
14. | Feather River | 13-11 |
15. | Lassen | 19-5 |
16. | Modesto | 12-7 |
17. | Reedley | 15-5 |
18. | Merced | 12-7 |
19. | Marin | 14-5 |
20 | Monterey Peninsula | 15-7 |
Southern California | ||
Rank Team 2020 Record |
||
1. | Cypress | 17-3-1 |
2. | Santa Ana | 18-4 |
3. | El Camino | 16-6 |
4. | Riverside | 16-6 |
5. | Saddleback | 16-5 |
6. | Orange Coast | 12-8 |
7. | Long Beach | 17-5 |
8. | Cuesta | 13-7 |
9. | Allan Hancock | 11-9 |
10. | Mt. SAC | 13-8 |
11. | Palomar | 10-11 |
12. | Southwestern | 11-9 |
13. | Glendale | 13-8 |
14. | Golden West | 12-10 |
15. | Canyons | 7-11-1 |
16. | Moorpark | 13-8 |
17. | Cerritos | 13-8 |
18. | Santa Barbara | 12-8 |
19. | Irvine Valley | 11-10 |
20. | Bakersfield | 6-14 |
Source: California C.C. Coaches Assn.
The Jan. 8, 2021 College Preview edition of Collegiate Baseball features California JC All-Americans and an in-depth look at the top 5 teams in Southern California, Northern California and the Northwest area of the USA along with pre-season polls in those divisions.
This issue of Collegiate Baseball also includes a list of the top junior college players in the USA broken down by position in addition to an in-depth look at the top 10 NJCAA Division I teams, top 5 teams in NJCAA Division 2 and top 5 teams in NJCAA Division 3.
In addition, we have in-depth writeups of every other level of college baseball, including top players, top pro prospects, plus much more. To see what’s in this edition, CLICK HERE.
To purchase the Jan. 8, 2021 issue of Collegiate Baseball or subscribe, CLICK HERE.
Recent Comments