VANDERBILT NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Vanderbilt (45-15) is ranked No. 1 in the latest Collegiate Baseball NCAA Division I baseball poll presented by Big League Chew bubble gum.
The Commodores, winners of five straight, won the Nashville Super Regional with two straight victories over East Carolina. It is the fourth time this season Vanderbilt has been ranked at the top of the Collegiate Baseball poll.
Arkansas, champions of the Southeastern Conference and the No. 1 overall seed in the NCAA Baseball Championship, fell to N.C. State in the Fayetteville Super Regional 2 games to 1. The Razorbacks were at the top of the Collegiate Baseball poll for nine straight weeks before being upset and 12 weeks overall this season.
Vanderbilt will be making its fourth appearance at the College World Series with national championships in 2019 and 2014. The Commodores are led by the best starting 1-2 punch in college baseball in RHP Kumar Rocker (13-3, 2.46 ERA, 155 K, 36 BB) and RHP Jack Leiter (10-3, 2.16 ERA, 156 K, 41 BB).
Vanderbilt is ranked No. 1 in the nation in hits allowed per 9 innings (5.97) by its pitching staff and No. 2 in strikeouts per 9 innings by its pitchers (11.8).
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’s
NCAA Div. I Baseball Poll
(As of June 14, 2021)
Presented By
www.bigleaguechew.com
Rank | Team (Record) | Points | PVS |
1. | Vanderbilt (45-15) | 495 | 2 |
2. | Texas (47-15) | 490 | 4 |
3. | Mississippi St. (45-16) | 488 | 3 |
4. | Tennessee (50-16) | 485 | 5 |
5. | Arizona (45-16) | 484 | 6 |
6. | Stanford (38-15) | 483 | 8 |
7. | N.C. State (35-18) | 481 | 12 |
8. | Virginia (35-25) | 479 | 15 |
9. | Arkansas (50-13) | 476 | 1 |
10. | Notre Dame (34-13) | 474 | 7 |
11. | Texas Tech. (39-17) | 471 | 9 |
12. | East Carolina (44-17) | 469 | 10 |
13. | Mississippi (45-22) | 466 | 11 |
14. | Dallas Baptist (41-18) | 464 | 13 |
15. | Louisiana St. (38-25) | 463 | 14 |
16. | South Florida (31-30) | 460 | 16 |
17. | Oregon (39-16) | 459 | 17 |
18. | Texas Christian (41-19) | 456 | 18 |
19. | U.C. Irvine (43-18) | 453 | 19 |
20. | UCLA (37-20) | 450 | 20 |
21. | Nebraska (34-14) | 447 | 21 |
22. | Georgia Tech. (31-25) | 443 | 22 |
23. | U.C. Santa Barbara (41-20) | 441 | 23 |
24. | Oklahoma St. (36-19-1) | 438 | 24 |
25. | South Alabama (36-22) | 436 | 25 |
26. | Old Dominion (44-16) | 434 | 26 |
27. | South Carolina (34-23) | 432 | 27 |
28. | Fairfield (39-5) | 430 | 28 |
29. | Louisiana Tech. (42-20) | 427 | 29 |
30. | Central Michigan (42-18) | 425 | 30 |
Recent Comments