OLE MISS NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — After winning the College World Series with a 4-2 win over Oklahoma, Ole Miss (42-23) is ranked No. 1 in the final 2022 Collegiate Baseball NCAA Division I baseball poll presented by Big League Chew bubble gum.
It is the first time this season Ole Miss has been ranked No. 1 by Collegiate Baseball.
The Rebels, the last team to make the NCAA Regional field of 64, won 10 of 11 games during a magical run through the post-season. It is the school’s first national baseball championship.
In Southeastern Conference play, Ole Miss was 14-16 and was tied with the eighth best record in the league at the end of conference play.
The gauntlet of difficult games in the SEC hardened the Rebels as they played superb baseball throughout the post-season. Four teams from the SEC qualified for the College World Series in Ole Miss, Arkansas, Texas A&M and Auburn.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’s
NCAA Div. I Baseball Poll
(As of June 27, 2022)
Presented By
www.bigleaguechew.com
Rank | Team (Record) | Points | PVS |
1. | Ole Miss (42-23) | 495 | 8 |
2. | Oklahoma (45-24) | 494 | 4 |
3. | Arkansas (46-21) | 490 | 3 |
4. | Texas A&M (44-20) | 488 | 2 |
5. | Notre Dame (44-17) | 485 | 6 |
6. | Auburn (43-22) | 483 | 7 |
7. | Texas (47-22) | 480 | 5 |
8. | Stanford (47-18) | 479 | 1 |
9. | Tennessee (57-9) | 474 | 9 |
10. | Virginia Tech. (45-14) | 472 | 10 |
11. | Oregon St. (48-18) | 470 | 11 |
12. | Louisville (42-21-1) | 467 | 12 |
13. | East Carolina (46-21) | 463 | 13 |
14. | North Carolina (42-22) | 459 | 14 |
15. | Southern Mississippi (47-19) | 457 | 15 |
16. | Connecticut (50-16) | 455 | 16 |
17. | Texas St. (47-14) | 452 | 17 |
18. | U.C. Santa Barbara (44-14) | 450 | 18 |
19. | Texas Christian (38-22) | 448 | 19 |
20. | UCLA (40-24) | 445 | 20 |
21. | Oklahoma St. (42-22) | 443 | 21 |
22. | Texas Tech. (39-22) | 440 | 22 |
23. | Louisiana St. (40-22) | 438 | 23 |
24. | Arizona (39-25) | 434 | 24 |
25. | Miami, Fla. (40-20) | 433 | 25 |
26. | Maryland (48-14) | 431 | 26 |
27. | Florida (42-24) | 429 | 27 |
28. | Vanderbilt (39-23) | 427 | 28 |
29. | Georgia Tech. (36-24) | 424 | 29 |
30. | Coastal Carolina (39-20-1) | 421 | 30 |
Recent Comments