WAKE FOREST NO. 1 IN CB’S LATEST POLL
TUCSON, Ariz. — Wake Forest (50-10) is ranked No. 1 for the fifth straight time in Collegiate Baseball’s NCAA Division I baseball poll presented by Big League Chew bubble gum.
The Demon Deacons rolled through the Winston-Salem Regional with three straight victories and outscored opponents 48-8 with a 12-1 win over George Mason, 21-6 victory over Maryland and 15-1 win over George Mason.
Wake Forest leads all NCAA Div. I schools in eight categories. The pitching staff has a 2.78 ERA with 709 strikeouts and 163 walks. Offensively, the team is averaging 9.2 runs per game.
Poll Notes: Oral Roberts has won 21 straight games, the longest winning streak in college baseball. All 16 teams that moved on to the Super Regionals are ranked in the top 16.
Four teams fell out of the top 30 in Oklahoma St. (fourth in Stillwater Regional), Auburn (fourth in Auburn Regional), Connecticut (third in Gainesville Regional) and West Virginia (third in Lexington Regional).
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’s
NCAA Div. I Baseball Poll
(As of June 6, 2023)
Presented By
www.bigleaguechew.com
Rank | Team (Record) | Points | PVS |
1. | Wake Forest (50-10) | 494 | 1 |
2. | Florida (48-15) | 491 | 2 |
3. | Louisiana St. (46-15) | 485 | 5 |
4. | Stanford (42-17) | 482 | 6 |
5. | Virginia (48-12) | 479 | 8 |
6. | Indiana St. (45-15) | 476 | 9 |
7. | Oral Roberts (49-11) | 475 | 10 |
8. | Tennessee (41-19) | 472 | 26 |
9. | Southern Mississippi (45-18) | 469 | 13 |
10. | Texas (41-20) | 465 | 15 |
11. | Alabama (43-19) | 462 | 19 |
12. | Texas Christian (40-22) | 460 | 23 |
13. | Oregon (40-20) | 456 | 24 |
14. | South Carolina (42-19) | 453 | 28 |
15. | Duke (38-22) | 450 | — |
16. | Kentucky (40-19) | 448 | — |
17. | Clemson (44-19) | 445 | 3 |
18. | Arkansas (43-18) | 441 | 4 |
19. | Miami, Fla. (42-21) | 439 | 7 |
20. | Vanderbilt (42-20) | 436 | 11 |
21. | Coastal Carolina (42-21) | 433 | 12 |
22. | Oregon St. (41-20) | 430 | 18 |
23. | Dallas Baptist (47-16) | 428 | 21 |
24. | Iowa (44-16) | 425 | 22 |
25. | Campbell (46-15) | 422 | 25 |
26. | East Carolina (47-19) | 420 | 27 |
27. | Maryland (42-21) | 418 | 17 |
28. | Boston College (37-20) | 414 | 30 |
29. | Pennsylvania (34-16) | 413 | — |
30. | Xavier (39-25) | 409 | — |
Recent Comments