ARKANSAS NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Arkansas (49-11) is ranked No. 1 for the 12th time this season in Collegiate Baseball’s NCAA Division I baseball poll presented by Big League Chew bubble gum.
The Razorbacks, winners of the Fayetteville Regional and victories in 11 of their last 12 games, have hit 102 homers to rank second in the nation. Arkansas is averaging 7.6 runs per game.
As far as pitching, the Hogs have been led by Collegiate Baseball’s National Player of The Year in RHP Kevin Kopps (12-0, 11 saves, nation-leading 0.68 ERA in 31 appearances with 120 strikeouts and only 15 walks).
Teams ranked No. 2-7 in last week’s poll (Vanderbilt, Mississippi St., Texas, Tennessee, Arizona and Notre Dame) remained the same after rolling through their regionals with perfect 3-0 records.
All 16 teams that won their regionals are ranked in the top 16 this week.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’s
NCAA Div. I Baseball Poll
(As of June 8, 2021)
Presented By
www.bigleaguechew.com
Rank | Team (Record) | Points | PVS |
1. | Arkansas (49-11) | 495 | 1 |
2. | Vanderbilt (43-15) | 489 | 2 |
3. | Mississippi St. (43-15) | 487 | 3 |
4. | Texas (45-15) | 485 | 4 |
5. | Tennessee (48-16) | 484 | 5 |
6. | Arizona (43-15) | 483 | 6 |
7. | Notre Dame (33-11) | 481 | 7 |
8. | Stanford (36-15) | 479 | 9 |
9. | Texas Tech. (39-15) | 476 | 11 |
10. | East Carolina (44-15) | 475 | 13 |
11. | Mississippi (44-20) | 473 | 14 |
12. | N.C. State (33-17) | 470 | 22 |
13. | Dallas Baptist (40-16) | 466 | — |
14. | Louisiana St. (38-23) | 464 | — |
15. | Virginia (33-24) | 462 | — |
16. | South Florida (31-28) | 461 | — |
17. | Oregon (39-16) | 459 | 10 |
18. | Texas Christian (41-19) | 456 | 8 |
19. | U.C. Irvine (43-18) | 453 | 15 |
20. | UCLA (37-20) | 450 | 17 |
21. | Nebraska (34-14) | 447 | 18 |
22. | Georgia Tech. (31-25) | 443 | 21 |
23. | U.C. Santa Barbara (41-20) | 441 | — |
24. | Oklahoma St. (36-19-1) | 438 | 20 |
25. | South Alabama (36-22) | 436 | — |
26. | Old Dominion (44-16) | 434 | 24 |
27. | South Carolina (34-23) | 432 | 16 |
28. | Fairfield (39-5) | 430 | — |
29. | Louisiana Tech. (42-20) | 427 | 25 |
30. | Central Michigan (42-18) | 425 | 26 |
Recent Comments