MISSISSIPPI ST. NO. 1 IN FINAL CB POLL OF 2021
TUCSON, Ariz. — Mississippi St. (50-18) is ranked No. 1 in the final Collegiate Baseball NCAA Division I baseball poll of 2021 presented by Big League Chew bubble gum.
The Bulldogs won its first national title in any sport by defeating Vanderbilt, 9-0 in the championship game of the College World Series finals.
Mississippi St. played seven games at the College World Series and didn’t commit an error. It was the first time in the 74-year-history of the event that a champion has not made an error enroute to the national title.
A total of 136 years have passed since the Mississippi State baseball program played its first season. There have been 4,381 games, 11 Southeastern Conference championships, seven SEC Tournament titles, 39 NCAA Tournament appearances and 12 trips to the College World Series.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’s
NCAA Div. I Baseball Poll
(As of July 1, 2021)
Presented By
www.bigleaguechew.com
Rank | Team (Record) | Points | PVS |
1. | Mississippi St. (50-18) | 496 | 3 |
2. | Vanderbilt (49-18) | 492 | 1 |
3. | Texas (50-17) | 486 | 2 |
4. | N.C. State (37-19) | 485 | 7 |
5. | Stanford (39-17) | 484 | 6 |
6. | Virginia (36-27) | 483 | 8 |
7. | Tennessee (50-18) | 481 | 4 |
8. | Arizona (45-18) | 479 | 5 |
9. | Arkansas (50-13) | 476 | 9 |
10. | Notre Dame (34-13) | 474 | 10 |
11. | Texas Tech. (39-17) | 471 | 11 |
12. | East Carolina (44-17) | 469 | 12 |
13. | Mississippi (45-22) | 466 | 13 |
14. | Dallas Baptist (41-18) | 464 | 14 |
15. | Louisiana St. (38-25) | 463 | 15 |
16. | South Florida (31-30) | 460 | 16 |
17. | Oregon (39-16) | 459 | 17 |
18. | Texas Christian (41-19) | 456 | 18 |
19. | U.C. Irvine (43-18) | 453 | 19 |
20. | UCLA (37-20) | 450 | 20 |
21. | Nebraska (34-14) | 447 | 21 |
22. | Georgia Tech. (31-25) | 443 | 22 |
23. | U.C. Santa Barbara (41-20) | 441 | 23 |
24. | Oklahoma St. (36-19-1) | 438 | 24 |
25. | South Alabama (36-22) | 436 | 25 |
26. | Old Dominion (44-16) | 434 | 26 |
27. | South Carolina (34-23) | 432 | 27 |
28. | Fairfield (39-5) | 430 | 28 |
29. | Louisiana Tech. (42-20) | 427 | 29 |
30. | Central Michigan (42-18) | 425 | 30 |
Recent Comments