Nova Southeastern No. 1 In
CB’s NCAA Division 2 Poll
Rank | Team (2017 Record) | Points | PVS |
1. | Nova Southeastern (11-2) | 478 | 1 |
2. | Tampa (9-3) | 466 | 2 |
3. | Central Missouri (10-2) | 448 | 3 |
4. | Southern New Hampshire (4-1) | 426 | 4 |
5. | Angelo St. (9-1) | 408 | 8 |
6. | Millersville (8-3) | 400 | 5 |
7. | U.C. San Diego (12-2) | 372 | 24 |
8. | North Georgia (10-3) | 358 | 27 |
9. | S.C. Aiken (12-2) | 354 | 10 |
10. | Azusa Pacific (10-1) | 340 | RV |
11. | Lynn (10-4) | 306 | RV |
12. | Mercyhurst (5-1) | 288 | 9 |
13. | Emporia St. (9-2) | 272 | 30 |
14. | Mount Olive (10-4) | 266 | 33 |
15. | Tarleton St. (10-2) | 246 | NR |
16. | St. Edward’s (11-5) | 220 | 11 |
17. | Flagler (12-3) | 206 | RV |
18. | St. Joseph’s (6-1) | 196 | NR |
19. | Indianapolis (6-2) | 190 | 13 |
20. | Delta St. (10-3) | 176 | RV |
21. | Catawba (10-3) | 170 | 21 |
22. | Texas A&M-Kingsville (8-0) | 120 | RV |
23. | Dixie St. (11-3) | 114 | 15 |
24. | Colorado-Mesa (7-5) | 108 | 12 |
25. | Cal. Baptist (9-5) | 90 | 14 |
26. | Lenoir-Rhyne (13-3) | 64 | RV |
27. | Henderson St. (9-4) | 62 | RV |
28. | Grand Valley St. (4-0) | 58 | 25 |
29. | Chico St. (11-4) | 50 | 37 |
30. | Minnesota St. (1-0) | 48 | 16 |
Receiving Votes: St. Cloud St. (0-0), UNC Pembroke (12-2), West Texas A&M (9-1), Lee (11-4), West Chester (3-1), Lubbock Christian (10-6), Florida Southern (8-5), Francis Marion (13-2), Rockhurst (6-0), St. Thomas Aquinas (2-0).
Source: NCAA Division II Poll Committee
Recent Comments