Collegiate Baseball Div 2 Poll 4-23-18

North Greenville No. 1 In Collegiate
Baseball’s
 NCAA Div. 2 Poll
(As of April 23, 2018)

Rank Team (2018 Record) Points PVS
1. North Greenville (39-6) 240 3
2. Florida Southern (34-5-1) 232 2
3. Delta State (35-7) 218 5
4. Azusa Pacific (33-6) 215 1
5. Columbus State (35-8) 206 7
6. Illinois Springfield (35-4) 200 8
7. Augustana (33-2) 198 10
8. Tampa (32-7) 187 4
9. Nova Southeastern (29-10) 174 9
10. West Texas A&M (32-9) 167 6
11. Belmont Abbey (36-10) 161 11
12. Georgia College (33-9) 143 13
13. Colorado Mesa (29-12) 140 12
14. New Haven (27-6) 135 14
15. Mercyhurst (27-7) 127 16
16. Cal. St. Monterey Bay (31-11) 123 22
17. St. Leo (31-9) 117 17
18. Texas A&M Kingsville (31-10) 100 19
19. UNC Pembroke (33-12) 94 T-24
20. Central Missouri (29-12) 91 15
21. Montevallo (32-14) 77 RV
22. West Chester (24-11) 74 18
23. Le Moyne (27-9-1) 54 26
24. Wingate (34-15) 49 T-20
25. Mount Olive (33-12-1) 38
26. St. Thomas Aquinas (28-9) 37 RV
27. Arkansas Monticello (29-14) 26 23
28. North Alabama (30-15) 20 27
  West Florida (28-16) 20 T-20
30. Colorado School of Mines (28-10) 16 RV


Receiving Votes:
 U.C. San Diego (28-13), Arkansas Ft. Smith (29-12), Bloomsburg (25-9), Slippery Rock (23-11), Northwood (28-11), Ohio Dominican (26-10).

Source: NCAA Division II Poll Committee