North Greenville No. 1 In
Collegiate Baseball’s
NCAA Div. 2 Poll
(As of April 30, 2018)
Rank | Team (2018 Record) | Points | PVS |
1. | North Greenville (42-6) | 240 | 1 |
2. | Florida Southern (36-6-1) | 232 | 2 |
3. | Delta State (38-8) | 222 | 3 |
4. | Azusa Pacific (37-7) | 215 | 4 |
5. | Illinois Springfield (40-5) | 208 | 6 |
6. | Tampa (35-7) | 200 | 8 |
7. | West Texas A&M (35-10) | 190 | 10 |
8. | Georgia College (36-10) | 182 | 12 |
9. | Columbus State (36-10) | 177 | 5 |
10. | Augustana (38-6) | 169 | 7 |
11. | Nova Southeastern (30-12) | 158 | 9 |
12. | New Haven (32-6) | 150 | 14 |
13. | Belmont Abbey (37-12) | 144 | 11 |
14. | Colorado Mesa (32-13) | 136 | 13 |
15. | Cal. St. Monterey Bay (33-13) | 127 | 16 |
16. | St. Leo (33-9) | 122 | 17 |
17. | UNC Pembroke (36-12) | 110 | 19 |
18. | West Chester (27-13) | 100 | 22 |
19. | Southern Arkansas (32-16) | 98 | — |
20. | Central Missouri (32-13) | 89 | 20 |
21. | Montevallo (34-15) | 70 | 21 |
22. | Mercyhurst (28-10) | 69 | 15 |
23. | Arkansas Ft. Smith (32-13) | 66 | RV |
24. | Mount Olive (35-13-1) | 52 | 25 |
25. | S.C. Aiken (31-17) | 40 | — |
26. | U.C. San Diego (30-15) | 32 | RV |
27. | Texas A&M Kingsville (32-13) | 31 | 18 |
28. | Wingate (34-17) | 28 | 24 |
29. | St. Thomas Aquinas (32-10) | 22 | 26 |
30. | Le Moyne (29-10-1) | 11 | 23 |
Receiving Votes: Quincy (32-13), West Florida (30-18), Colorado School of Mines (29-13), Shepherd (29-13), Bloomsburg (27-12), Slippery Rock (27-13), Northwood (30-13), Ohio Dominican (30-11), Angelo State (32-14).
Source: NCAA Division II Poll Committee
Recent Comments