Collegiate Baseball Div 2 Poll 5-14-18

Georgia College No. 1 In
Collegiate Baseball’s
NCAA Div. 2 Poll
(As of May 14, 2018)

Rank Team (2018 Record) Points PVS
1. Georgia College (43-10) 233 T6
2. North Greenville (44-8) 232 3
3. Florida Southern (39-9-1) 225 T6
4. Delta State (40-9) 220 1
5. Tampa (39-9) 210 4
6. Illinois Springfield (45-7) 198 2
7. Colorado Mesa (40-14) 188 12
8. Columbus State (40-12) 182 10
9. Azusa Pacific (39-9) 178 5
10. Nova Southeastern (34-14) 171 9
11. Augustana (44-8) 158 11
12. West Texas A&M (39-12) 154 8
13. Belmont Abbey (37-12) 139 15
14. Southern Arkansas (36-17) 128 20
15. St. Leo (38-11) 123 13
16. New Haven (37-10) 121 14
17. Cal. St. Monterey Bay (38-16) 115 16
18. UNC Pembroke (38-13) 104 17
19. Northwood (38-14) 94 30
20. West Chester (31-15) 83 18
21. Mississippi College (33-15) 76 29
22. U.C. San Diego (38-15) 72 25
23. Southern New Hampshire (35-15) 59 19
24. Mercyhurst (32-13) 57 21
25. Montevallo (35-17) 49 23
26. Texas A&M Kingsville (37-14) 37 27
27. St. Thomas Aquinas (36-13) 28
28. Mount Olive (36-14-1) 24 24
29. Bellarmine (37-17) 23
30. Colorado School Of Mines (35-16) 7 28
Shepherd (38-15) 7 RV


Receiving Votes:
 Millersville (34-18), Point Loma (33-16), St. Edwards (33-19), Quincy (38-16).

Source: NCAA Division II Poll Committee