Collegiate Baseball Div. 3 Poll 12-22-15

Cortland St. No. 1 In CB’s 2016 Pre-Season Poll

Rank Team (2015 Final Record) Points
  1. Cortland St., NY (45-4) 273
  2. Wisc.-La Crosse (36-16) 270
  3. Emory, GA (31-15) 269
  4. Salisbury, MD (33-6-1) 265
  5. Webster, MO (34-15) 260
  6. Kean, NJ (35-12) 258
  7. Rhodes, TN (33-13) 255
  8. Southern Maine (32-15) 252
  9. Birmingham So., AL (37-12) 250
10. Linfield, OR (33-15) 247
11. Wisc.-Whitewater (35-11) 246
12. Wartburg, IA (33-14) 245
13. Marietta, OH (29-18) 243
14. Wisc.-Stevens Point (33-14) 241
15. Shenandoah, VA (28-10-1) 240
16. Pacific Lutheran, WA (32-14) 238
17. Methodist, NC (32-10) 235
18. Heidelberg, OH (33-14) 231
19. Baldwin Wallace, OH (31-12) 229
20. Texas-Tyler (34-12) 226
21. Wooster, OH (36-9) 221
22. Cal. Lutheran (32-12) 218
23. Concordia Texas (31-12) 216
24. Johns Hopkins, MD (30-13-1) 213
25. Carthage, WI (30-15) 210
26. Concordia-Chicago, IL (33-15) 208
27. Trinity, TX (40-14) 206
28. Frostburg St. (43-9) 203
29. Mary Washington, VA (27-7) 201
30. Alvernia, PA (35-14) 200
31. Oswego St., NY (27-13) 198
32. Randolph-Macon, VA (26-10) 197
33. Amherst, MA (27-15) 196
34. Misericordia, PA (31-13) 192
35. Ramapo, NJ (33-16) 186
36. Coe, IA (34-14) 183
37. Ithaca, NY (20-14) 180
38. Keystone, PA (33-14) 177
39. Stevens Institute, NJ (29-14) 175
40. Pomona-Pitzer, CA (28-13) 172

Also Receiving Votes: Whitworth, Washington-St. Louis, Rensselaer Polytechnic Inst., Adrian, Millsaps, Wesleyan (CT), Massachusetts Inst. of Technology, La Roche, Redlands, Bethel, Tufts, Endicott, Eastern Connecticut St., Salem St., St. Thomas (MN), SUNY Old Westbury, Saint John’s (MN), Pittsburgh-Greensburg, Chapman, Rutgers-Camden, Scranton, DeSales, Rose-Hulman, St. John Fisher, Salve Regina, UMass-Boston, Rowan, Maryville, Rochester, Buena Vista.