LSU NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Louisiana St. (51-10) is ranked No. 1 for the seventh straight time in the Collegiate Baseball NCAA Division I poll presented by Big League Chew bubble gum.
The Tigers rolled through the Baton Rouge, La Regional with a 3-0 record and will now host a Super Regional against Louisiana-Lafayette.
Ten of the top 11 teams in the nation last week won their Regionals except No. 2 UCLA. The Bruins were upset by Maryland. During the course of the Los Angeles Regional, the Terrapins beat the Bruins two of three times, including the championship game, 2-1.
Poll Notes: The current poll reflects how teams finished at the NCAA Regionals over the past weekend. Every team ranked in the top 16 advanced to Super Regionals.
For the first time since 1999 when Super Regionals were first utilized, not one Pac-12 team advanced past the Regionals as UCLA, Oregon St., California, Southern California, Arizona St. and Oregon all were knocked off.
Pac-12 teams have won a record 17 national baseball championships over the years — nearly double the next closest conference. Five Southeastern Conference teams advanced to the Super Regionals while four Atlantic Coast Conference teams moved on.
Four teams fell out of the top 30 in Arizona St. (1-2 last week), Houston (1-2), Clemson (0-2) and Texas (0-2). New to the poll is Virginia, Maryland, Virginia Commonwealth and Louisiana-Lafayette.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Division I Poll
(As of June 2, 2015)
www.bigleaguechew.com
Rank | Team (2015 Record) | Points | Pvs |
1. | Louisiana St. (51-10) | 495 | 1 |
2. | Illinois (50-8-1) | 493 | 3 |
3. | Texas Christian (47-12) | 491 | 4 |
4. | Louisville (46-16) | 489 | 5 |
5. | Miami, Fla. (47-15) | 487 | 6 |
6. | Florida (47-16) | 485 | 7 |
7. | Vanderbilt (45-19) | 482 | 8 |
8. | Texas A&M (49-12) | 481 | 9 |
9. | Florida St. (44-19) | 479 | 10 |
10. | Missouri St. (48-10) | 477 | 11 |
11. | Cal. St. Fullerton (37-22) | 476 | 13 |
12. | Arkansas (38-22) | 473 | 29 |
13. | Virginia (37-22) | 468 | — |
14. | Maryland (42-22) | 467 | — |
15. | Va. Commonwealth (40-23) | 465 | — |
16. | Louisiana-Lafayette (42-21) | 463 | — |
17. | UCLA (45-16) | 462 | 2 |
18. | Oregon St. (39-18-1) | 459 | 12 |
19. | Oklahoma St. (38-20) | 456 | 15 |
20. | Iowa (41-18) | 454 | 20 |
21. | St. John’s (41-18) | 452 | 21 |
22. | Radford (45-16) | 450 | 22 |
23. | California (36-21) | 446 | 16 |
24. | Southern California (39-21) | 444 | 17 |
25. | U.C. Santa Barbara (40-17-1) | 440 | 14 |
26. | Notre Dame (37-23) | 438 | 23 |
27. | Dallas Baptist (46-15) | 435 | 24 |
28. | College of Charleston (45-15) | 432 | 25 |
29. | Rice (35-22) | 431 | 26 |
30. | Florida Atlantic (42-19) | 429 | 27 |
Recent Comments