All-American Teams College - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Friday, May 30, 2003
"LOUISVILLE SLUGGER'S" ALL-AMERICAN BASEBALL TEAMS
First Team |
Pitchers |
Pos | Player | School | W | L | ERA | G | GS | CG | SV | IP |
H | BB | SO |
RHP | Jeff Niemann | Rice | 14 | 0 | 1.68 | 18 | 14 | 1 | 1 | 107.3 |
80 | 26 | 120 |
LHP | Scott Lewis | Ohio St. | 9 | 1 | 1.61 | 12 | 12 | 3 | 0 | 83.6 |
48 | 24 | 127 |
LHP | David Marchbanks | South Carolina | 13 | 2 | 2.38 | 18 | 16 | 2 | 0 | 117.0 |
123 | 19 | 88 |
RHP | Vern Sterry | North Carolina St. | 11 | 0 | 3.02 | 15 | 15 | 1 | 0 | 104.3 |
90 | 31 | 107 |
RHP | Jered Weaver | Long Beach St. | 13 | 3 | 1.99 | 17 | 17 | 2 | 0 | 117.6 |
74 | 18 | 133 |
RHP | Tim Stauffer | Richmond | 9 | 4 | 1.87 | 14 | 14 | 10 | 0 | 106.0 |
76 | 16 | 135 |
Relief | Ryan Wagner | Houston | 4 | 5 | 2.07 | 33 | 0 | 0 | 13 | 69.6 | 34 | 17 | 130 |
Position Players |
Pos | Player | School | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
C | Ryan Garko | Stanford | .406 | 212 | 49 | 85 | 19 | 0 | 15 | 78 | 21 | 13 | 2 |
1B | Billy Becher | New Mexico St. | .421 | 235 | 74 | 99 | 14 | 4 | 31 | 110 | 30 | 33 | 0 |
2B | Rickie Weeks | Southern | .500 | 158 | 85 | 79 | 13 | 8 | 16 | 67 | 46 | 17 | 27 |
3B | Jamie D'Antona | Wake Forest | .360 | 214 | 59 | 77 | 19 | 1 | 21 | 82 | 38 | 34 | 1 |
SS | Dustin Pedroia | Arizona St. | .418 | 268 | 75 | 112 | 32 | 2 | 4 | 49 | 34 | 13 | 3 |
OF | Josh Anderson | Eastern Kentucky | .447 | 237 | 80 | 106 | 21 | 5 | 6 | 53 | 23 | 15 | 57 |
OF | Jordan Foster | Lamar | .442 | 208 | 52 | 92 | 28 | 1 | 7 | 68 | 24 | 15 | 6 |
OF | Brad Snyder | Ball St. | .405 | 200 | 68 | 81 | 25 | 3 | 14 | 61 | 49 | 45 | 20 |
DH | Ryan Gordon | N.C. Greensboro | .416 | 231 | 50 | 96 | 20 | 5 | 5 | 50 | 25 | 24 | 20 |
UT* | Scott Beerer | Texas A&M | .325 | 231 | 41 | 75 | 13 | 1 | 10 | 53 | 16 | 26 | 5 |
Second Team |
Pitchers |
Pos | Player | School | W |
L | ERA | G | GS | CG |
SV |
IP |
H | BB | SO |
LHP | Glen Perkins | Minnesota | 10 |
1 | 2.77 | 14 | 12 | 7 |
0 |
97.3 |
90 | 20 | 112 |
RHP | Wade Townsend | Rice | 7 |
1 | 1.98 | 24 | 9 | 0 |
5 |
86.3 |
54 | 38 | 131 |
RHP | John Hudgins | Stanford | 9 |
3 | 3.14 | 17 | 17 | 5 |
0 |
123.3 |
106 | 25 | 110 |
RHP | Chris Niesel | Notre Dame | 9 |
1 | 2.69 | 14 | 14 | 3 |
0 |
90.3 |
80 | 15 | 82 |
LHP | Abe Alvarez | Long Beach St. | 10 |
1 | 2.48 | 16 | 16 | 0 |
0 |
108.6 |
104 | 25 | 91 |
LHP | Trent Peterson | Florida St. | 10 |
1 | 2.58 | 20 | 17 | 0 |
0 |
104.6 |
86 | 28 | 100 |
RHP | Barry Hertzler | Central Conn. St. | 9 | 2 | 1.52 | 13 | 12 | 9 | 0 | 83.0 | 57 | 15 | 72 |
Relief | Huston Street | Texas | 8 | 0 | 1.46 | 33 | 0 | 0 | 10 | 61.6 | 40 | 11 | 62 |
Position Players |
Pos | Player | School | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
C | Tony Richie | Florida St. | .342 | 234 | 52 | 80 | 23 | 0 | 10 | 69 | 40 | 33 | 5 |
C | Mitch Maier | Toledo | .448 | 194 | 59 | 87 | 16 | 2 | 9 | 61 | 31 | 9 | 29 |
1B | Michael Aubrey | Tulane | .418 | 232 | 66 | 97 | 18 | 1 | 17 | 77 | 31 | 11 | 18 |
1B | Jeff Larish | Arizona St. | .377 | 212 | 75 | 80 | 18 | 2 | 16 | 86 | 72 | 38 | 3 |
2B | Lee Curtis | Coll. of Charleston | .399 | 233 | 65 | 93 | 26 | 11 | 11 | 64 | 28 | 31 | 20 |
3B | Ryan Roberts | Texas-Arlington | .422 | 230 | 69 | 97 | 21 | 5 | 16 | 69 | 42 | 31 | 13 |
SS | Aaron Hill | Louisiana St. | .371 | 229 | 60 | 85 | 25 | 4 | 8 | 56 | 42 | 16 | 9 |
OF | Shane Costa | Cal. St. Fullerton | .382 | 228 | 48 | 87 | 24 | 3 | 4 | 50 | 13 | 20 | 26 |
OF | Jeremy Cleveland | North Carolina | .420 | 231 | 69 | 97 | 19 | 1 | 18 | 61 | 32 | 31 | 8 |
OF | Adam Boeve | Northern Iowa | .368 | 212 | 68 | 78 | 18 | 4 | 18 | 70 | 35 | 41 | 29 |
UT* | John Gragg | Bethune-Cookman | .417 | 204 | 51 | 85 | 17 | 6 | 3 | 60 | 30 | 22 | 22 |
Third Team |
Pitchers |
Pos | Player | School | W |
L | ERA | G | GS | CG |
SV |
IP |
H | BB | SO |
LHP | Jeremy Plexico | Winthrop | 12 |
3 | 2.75 | 18 | 16 | 6 |
0 |
117.6 |
92 | 26 | 106 |
RHP | Tom Mastny | Furman | 11 |
2 | 1.09 | 16 | 15 | 8 |
1 |
124.0 |
78 | 22 | 103 |
LHP | Aaron Marsden | Nebraska | 8 |
2 | 2.78 | 15 | 15 | 4 |
0 |
107.0 |
99 | 19 | 107 |
RHP | Clayton Jerome | Texas Christian | 9 |
4 | 2.34 | 16 | 16 | 5 |
0 |
111.6 |
86 | 25 | 106 |
LHP | Randy Beam | Florida Atlantic | 13 |
1 | 2.50 | 16 | 15 | 5 |
0 |
93.6 |
69 | 17 | 78 |
LHP | Paul Maholm | Mississippi St. | 8 |
2 | 2.67 | 14 | 14 | 1 |
0 |
101.0 |
95 | 37 | 95 |
RHP | Kyle Sleeth | Wake Forest | 7 |
3 | 2.81 | 14 | 14 | 3 |
0 |
96.0 |
78 | 29 | 102 |
LHP | Tim Alvarez | S.E. Missouri St. | 14 |
3 | 2.74 | 21 | 13 | 6 |
1 |
108.3 |
87 | 33 | 79 |
RHP | Philip Humber | Rice | 10 |
2 | 3.24 | 14 | 14 | 1 |
0 |
100.0 |
81 | 29 | 111 |
Relief | Daniel Hodges | Florida St. | 5 |
1 | 0.92 | 36 | 0 | 0 |
12 |
49.0 |
40 | 6 | 35 |
Relief | Will Fenton | Washington | 2 |
0 | 0.00 | 16 | 0 | 0 |
10 |
30.0 |
14 | 10 | 48 |
Relief | Steven Register | Auburn | 3 | 2 | 3.00 | 31 | 0 | 0 | 15 | 48.0 | 39 | 5 | 53 |
Relief | Chad Cordero | Cal. St. Fullerton | 4 | 1 | 1.62 | 33 | 0 | 0 | 6 | 44.3 | 36 | 6 | 56 |
Position Players |
Pos | Player | School | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
C | Jason Jaramillo | Oklahoma St. | .385 | 213 | 44 | 82 | 18 | 1 | 9 | 42 | 22 | 25 | 0 |
C | David Castillo | Oral Roberts | .345 | 206 | 56 | 71 | 11 | 1 | 17 | 70 | 43 | 19 | 5 |
1B | Matt Hopper | Nebraska | .374 | 214 | 64 | 80 | 12 | 0 | 18 | 59 | 47 | 45 | 4 |
1B | Kelly Hunt | Bowling Green | .439 | 171 | 33 | 75 | 18 | 1 | 9 | 61 | 21 | 17 | 4 |
1B | Eddie Kim | James Madison | .412 | 204 | 57 | 84 | 16 | 0 | 17 | 67 | 29 | 39 | 4 |
1B | Chris Alexander | New Mexico | .350 | 217 | 60 | 76 | 17 | 0 | 25 | 92 | 36 | 34 | 1 |
2B | Luke Appert | Minnesota | .381 | 215 | 51 | 82 | 26 | 0 | 4 | 44 | 33 | 23 | 15 |
2B | Marc Tugwell | Virginia Tech. | .398 | 226 | 64 | 90 | 17 | 0 | 8 | 59 | 14 | 32 | 16 |
2B | Justin Christian | S.E. Missouri St. | .376 | 197 | 55 | 74 | 12 | 3 | 13 | 48 | 21 | 19 | 18 |
2B | Enrique Cruz | Rice | .360 | 203 | 49 | 73 | 17 | 2 | 9 | 48 | 37 | 49 | 5 |
3B | Neil Sellers | Eastern Kentucky | .407 | 231 | 66 | 94 | 24 | 0 | 17 | 85 | 18 | 31 | 14 |
3B | Kevin Kouzmanoff | Nevada | .361 | 233 | 55 | 84 | 12 | 0 | 17 | 67 | 23 | 30 | 3 |
3B | Brian Buscher | South Carolina | .384 | 237 | 46 | 91 | 16 | 2 | 12 | 57 | 21 | 29 | 3 |
3B | Brian Snyder | Stetson | .398 | 216 | 63 | 86 | 23 | 3 | 10 | 51 | 46 | 24 | 12 |
SS | Anthony Lunetta | Southern California | .349 | 215 | 46 | 75 | 22 | 0 | 7 | 31 | 31 | 27 | 5 |
SS | Dusty Young | New Mexico | .381 | 257 | 73 | 98 | 25 | 4 | 8 | 65 | 18 | 27 | 6 |
SS | Stephen Drew | Florida St. | .328 | 241 | 77 | 79 | 17 | 8 | 9 | 49 | 45 | 20 | 32 |
OF | Clint King | Southern Miss. | .397 | 234 | 63 | 93 | 21 | 1 | 22 | 71 | 25 | 47 | 7 |
OF | Jeff Cook | Southern Miss. | .378 | 241 | 65 | 91 | 14 | 3 | 21 | 70 | 27 | 31 | 13 |
OF | Jeff Van Houten | Arizona | .415 | 205 | 53 | 85 | 9 | 9 | 11 | 71 | 24 | 25 | 9 |
OF | Dustin Majewski | Texas | .392 | 240 | 52 | 94 | 19 | 6 | 11 | 78 | 24 | 34 | 15 |
* Pitching Statistics For Multiple-Position Players |
Pos | Player | School | W | L | ERA | G | GS | CG | SV | IP |
H |
BB | SO |
RHP | Scott Beerer | Texas A&M | 6 | 1 | 1.57 | 25 | 0 | 0 | 12 | 46.0 |
29 |
10 | 54 |
LHP | John Gragg | Bethune-Cookman | 9 | 3 | 3.24 | 14 | 12 | 3 | 0 | 86.0 |
68 |
26 | 89 |
National Player Of The Year |