VIRGINIA NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Virginia (49-14) is ranked No. 1 in the latest Collegiate Baseball NCAA Division I baseball poll presented by Big League Chew bubble gum.
The Cavaliers advanced to the College World Series with an 11-2 win over Maryland to capture its Super Regional. Virginia will be making its third appearance at the CWS in the past six seasons.
All eight teams that qualified for the College World Series are ranked 1-8 in this week’s poll. Louisiana-Lafayette, ranked No. 1 last week, slipped to ninth after losing its Super Regional in three games to Mississippi.
The College World Series will have a distinctive Lone Star State feel to it with three Texas teams in Texas Christian, Texas Tech. and Texas — all from the Big 12 Conference. It is the highest number of Texas schools ever to appear in one CWS. The most teams ever from one state is four from California in 1988 (Stanford, Fresno St., Cal. St. Fullerton and California).
The final 2014 Collegiate Baseball poll will be released after the College World Series concludes.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Division I Poll
(As of June 10, 2014)
Rank | Team (2014 Record) | Points | Pvs |
1. | Virginia (49-14) | 495 | 2 |
2. | Texas Christian (47-16) | 493 | 3 |
3. | Louisville (50-15) | 490 | 5 |
4. | Mississippi (46-19) | 487 | 6 |
5. | Vanderbilt (46-19) | 484 | 8 |
6. | Texas (43-19) | 482 | 9 |
7. | Texas Tech. (45-19) | 480 | 10 |
8. | U.C. Irvine (40-23) | 478 | 14 |
9. | Louisiana-Lafayette (58-10) | 477 | 1 |
10. | Oklahoma St. (48-18) | 475 | 4 |
11. | Houston (48-18) | 472 | 7 |
12. | Pepperdine (43-18) | 469 | 11 |
13. | Kennesaw St. (40-24) | 466 | 12 |
14. | Maryland (40-23) | 464 | 13 |
15. | Stanford (35-26) | 461 | 15 |
16. | Coll. of Charleston (44-19) | 457 | 16 |
17. | Oregon St. (45-14) | 455 | 17 |
18. | Miami, Fla. (44-19) | 453 | 18 |
19. | Cal. Poly (47-12) | 450 | 19 |
20. | Indiana (44-15) | 449 | 20 |
21. | Louisiana St. (46-16-1) | 445 | 21 |
22. | Washington (41-17-1) | 442 | 22 |
23. | Florida St. (43-17) | 440 | 23 |
24. | Florida (40-23) | 437 | 24 |
25. | South Carolina (44-18) | 434 | 25 |
26. | Rice (42-20) | 430 | 26 |
27. | Oregon (44-20) | 427 | 27 |
28. | Mississippi St. (39-24) | 425 | 28 |
29. | Cal. St. Fullerton (34-24) | 423 | 29 |
30. | Arkansas (40-25) | 420 | 30 |
Recent Comments