LOUISIANA NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — During the most turbulent weekend in NCAA Division I Regional history, Louisiana-Lafayette survived and is ranked No. 1 in the latest Collegiate Baseball NCAA Division I baseball poll presented by Big League Chew bubble gum.
After a stunning opening round loss to Jackson St., 1-0, the Ragin’ Cajuns (57-8) won four straight to win the Lafayette, La. Regional. Despite the loss, Louisiana-Lafayette has won 14 of its last 15 games. It marks the fifth time this season that Louisiana-Lafayette has been ranked No. 1 by Collegiate Baseball.
Left in the wake of numerous upsets over the weekend were the elimination of five of the top eight seeds in the entire tournament (1. Oregon St., 2. Florida, 4. Indiana, 5. Florida St. and 8. Louisiana St.). A demonstration of how wacky the weekend was took place in Corvallis, Ore. as U.C. Irvine, a team that had lost six in a row entering the tournament, shocked heavily favored Oregon St. for the regional title as the Anteaters played brilliantly. Florida and Florida St. both went out 0-2 in their respective regionals while Indiana and Louisiana St. finished second.
Of the 10 Southeastern Conference teams that qualified for the championship, only two remain in Mississippi and Vanderbilt. Of the seven Atlantic Coast Conference teams that made the tournament, only two are left with Virginia and Maryland.
The Pac-12 Conference had five teams qualify for the tournament, and only one remains in Stanford. The Cardinal finished tied for fifth in the Pac-12 regular season.
The only conference that flourished was the Big 12 which had a record four teams advance to the Super Regionals in Texas Christian, Oklahoma St. Texas and Texas Tech. One fourth of the entire Super Regional field is made up of Big 12 Conference teams.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Division I Poll
(As of June 3, 2014)
www.buybigleaguechew.com
Rank | Team (2014 Record) | Points | Pvs |
1. | Louisiana-Lafayette (57-8) | 494 | 1 |
2. | Virginia (47-13) | 492 | 4 |
3. | Texas Christian (45-15) | 488 | 9 |
4. | Oklahoma St. (48-16) | 486 | 10 |
5. | Louisville (48-15) | 484 | 12 |
6. | Mississippi (44-18) | 481 | 14 |
7. | Houston (48-16) | 479 | 16 |
8. | Vanderbilt (44-18) | 477 | 19 |
9. | Texas (41-19) | 474 | 29 |
10. | Texas Tech. (43-19) | 472 | — |
11. | Pepperdine (42-16) | 470 | 25 |
12. | Kennesaw St. (40-22) | 468 | 27 |
13. | Maryland (39-21) | 465 | — |
14. | U.C. Irvine (38-23) | 463 | — |
15. | Stanford (34-24) | 460 | — |
16. | Coll. of Charleston (44-17) | 457 | — |
17. | Oregon St. (45-14) | 455 | 2 |
18. | Miami, Fla. (44-19) | 453 | 3 |
19. | Cal. Poly (47-12) | 450 | 5 |
20. | Indiana (44-15) | 449 | 6 |
21. | Louisiana St. (46-16-1) | 445 | 7 |
22. | Washington (41-17-1) | 442 | 13 |
23. | Florida St. (43-17) | 440 | 8 |
24. | Florida (40-23) | 437 | 11 |
25. | South Carolina (44-18) | 434 | 15 |
26. | Rice (42-20) | 430 | 17 |
27. | Oregon (44-20) | 427 | 20 |
28. | Mississippi St. (39-24) | 425 | 21 |
29. | Cal. St. Fullerton (34-24) | 423 | 22 |
30. | Arkansas (40-25) | 420 | 23 |
Recent Comments