Collegiate Baseball Div. 2 Poll 4-28-14

Tampa No. 1 In NCAA Div. II Poll

  Rank School (Record) Points Previous
    1. Tampa (45-2) 480 1
    2. Lander (43-6) 464 2
    3. Minnesota State (36-7) 448 3
    4. Delta State (35-9) 424 7
    5. Arkansas Tech. (41-8) 418 5
    6. Chico State (35-9) 392 6
    7. Mount Olive (40-11) 386 12
    8. West Florida (31-9) 380 4
    9. Colorado Mesa (34-9) 350 14
  10. Columbus State (36-14) 326 10
  11. St. Cloud State (31-10) 312 9
  12. Central Missouri (35-14) 310 17
  13. Texas A&M Kingsville (33-14) 280 19
  14. Southern Arkansas (34-16) 268 13
  15. USC Aiken (35-13) 266 21
  16. St. Edward’s, TX (34-12) 222 15
  17. Cal. Baptist (35-11) 220 18
  18. Florida Southern (31-15) 218 20
  19. Lynn (33-13) 208 8
  20. U.C. San Diego (29-13) 180 25
  21. Southern Indiana (35-8) 146 RV
       Cal. Poly Pomona (30-13) 146 11
  23. Millersville (34-13) 128 26
  24. Georgia College (32-12) 110 27
  25. Franklin Pierce (30-14) 102 28
  26. Shepherd (33-10) 72 RV
  27. West Texas A&M (32-15) 52 16
        Drury (33-11) 52 22
  29. Wilmington (31-7-1) 26 RV
  30. Seton Hill (34-14) 15 RV


Receiving Votes: Alabama-Huntsville (34-13), Arkansas-Monticello (33-13), St. Mary’s, TX (31-16), Grand Valley State (26-11), Emporia State (34-15), Catawba (32-17), Wayne State, MI (31-12).

Note: Lee, Lubbock Christian, Rogers St., Fresno Pacific and Point Loma Nazarene are transitioning from NAIA to NCAA Division II and are not eligible for the Division II championship this season.