Rank | Team | Record | Points | Previous |
1. | Delta St. | 20-4 | 474 | 2 |
2. | Lander | 21-4 | 470 | 5 |
3. | Central Missouri | 13-2 | 440 | 4 |
4. | Mount Olive | 22-4 | 430 | 1 |
5. | Tampa | 19-4 | 424 | 3 |
6. | West Florida | 20-4 | 402 | 6 |
7. | Southern New Hampshire | 14-3 | 380 | 12 |
8. | USC Aiken | 20-5 | 366 | 13 |
9. | St. Cloud St. | 9-2 | 358 | 8 |
10. | Texas A&M-Kingsville | 18-5 | 336 | 11 |
11. | Minn. St.-Mankato | 11-4 | 306 | 15 |
12. | Shippensburg | 12-3 | 300 | 16 |
13. | Cal. St. Chico | 15-5 | 282 | 10 |
14. | Alabama-Huntsville | 20-6 | 276 | 9 |
15. | UNC Pembroke | 20-6 | 270 | 25 |
16. | Florida Tech. | 19-7 | 236 | 18 |
17. | Colorado Mesa | 15-5 | 210 | RV |
18. | Catawba | 20-7 | 208 | 14 |
19. | Southern Arkansas | 18-9 | 198 | 26 |
20. | St. Mary’s, TX | 17-8 | 186 | 21 |
21. | Cal. St. Monterey Bay | 18-8 | 168 | RV |
22. | St. Edwards | 17-7 | 112 | RV |
Cal. St.-East Bay | 19-8 | 112 | — | |
24. | Sonoma St. | 15-7 | 98 | 20 |
25. | Arkansas Tech. | 22-7 | 96 | RV |
26. | Missouri Western | 15-3 | 72 | RV |
27. | Montevallo | 19-9 | 50 | 22 |
28. | Slippery Rock | 10-4 | 42 | 23 |
29. | Ashland | 11-4 | 36 | 27 |
30. | Seton Hill | 13-4 | 34 | RV |
Also Receiving Votes: Grand Canyon (24), Tarleton (20), Southern Indiana (18), Cal. St. Los Angeles (12), Mercyhurst (10), Wingate (8), St. Leo (4), Indianapolis (2), Francis Marion (2), Georgia College (2), Erskine (2), Belmont Abbey (2), Nova (1), Lynn (1), Harding (1), Central Oklahoma (1), Franklin Pierce (1), Adelphi (1), Dixie St. (1), UC San Diego (1), Cal Poly Pomona (1), Wayne St, MI (1), Grand Valley St. (1), New Mexico Highlands (1), Incardnate Word (1), Regis (1), Abilene Christian (1), Angelo St. (1), Texas A&M-Intl. (1).
Recent Comments